Pierre Cardinnigan Acceptance
Race 3 at Ballina
Date: Tue 19th Nov, 2024
TAB Country Boosted Mdn Hcp, 1310m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Pierre Cardinnigan | 6 | A Mallyon | 60 | 0% | 0% |
2 | Irish Gift | 2 | D Peisley | 58.5 | 0% | 33% |
3 | Risk For Reward | 12 | Noriyuki Masuda | 57.5 | 0% | 20% |
4 | Church Rock | 8 | M Mc Guren | 57 | 0% | 50% |
5 | Kobaytera | 9 | Jake Bayliss | 55.5 | 0% | 60% |
6 | Ok Then | 4 | Kirk Matheson | 55.5 | 0% | 0% |
7 | Barron | 5 | Leslie Tilley | 55 | 0% | 20% |
8 | It'sallsaidandone | 3 | Courtney Bellamy | 55 | 0% | 7% |
9 | Jen's Icon | 11 | 55 | 0% | 0% | |
10 | Kermaceto | 10 | 55 | 0% | 0% | |
11 | Rock The Machine | 1 | Anthony Allen | 55 | 0% | 0% |
12 | Spoiler | 7 | L P Rolls | 55 | 0% | 0% |
1 PIERRE CARDINNIGAN
Trainer: M J Dunn Jockey: A Mallyon Weight: 60kg Barrier: 6
Record: 1-0-1-0 Prizemoney: $5,300.00
2-4 | 2.50.8L , Beaudesert, 2024-06-06 900M, Soft , Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:56.39 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/41.3L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
2-9 | Nk0.4L , Murwillumbah, 2024-06-23 1010M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 10 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.32.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/20.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($5,300.00), Jockey: A Mallyon, Bar: 4 , 59kg, 1:17.46 , , Settled-7 800-7 400-8 |
2 IRISH GIFT
Trainer: Daniel Bowen Jockey: D Peisley Weight: 58.5kg Barrier: 2
Record: 3-0-1-1 Prizemoney: $7,900.00
4-6 | 2.33.4L , Deagon, 2023-10-31 1050M, Good , Race 9, 3yo (Barrier Trial), (), Jockey: Ben Thompson, Bar: 1 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400- |
4-7 | 5.510.6L , Ballina, 2024-10-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: W Wheatley, Bar: 5 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg hd2.3L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 6 , 58kg, 1:10.03 , , Settled-6 800-6 400-6 |
3-10 | Lg hd0.6L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: D Peisley, Bar: 2 , 59kg, 1:27.80 , , Settled-5 800-5 400-3 |
12-13 | 1.59.85L , Ballina, 2023-12-04 1250M, Good , Race 4, Mdn Hcp, $30,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 9 , 58kg, 1:15.31 , , Settled-5 800-5 400-4 |
3 RISK FOR REWARD
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 57.5kg Barrier: 12
Record: 5-0-1-1 Prizemoney: $11,150.00
2-7 | 2.31L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:32.93 , , Settled- 800- 400- |
1-6 | Sh HdL , Grafton, 2024-10-01 940M, Heavy , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 9 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1/21.0L , Grafton, 2024-05-16 1420M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 11 , 58.5kg, 1:26.76 , , Settled-2 800-2 400-1 |
4-10 | 1.51.9L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 5, Mdn, $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 10 , 59kg, 1:13.72 , , Settled-5 800-5 400-6 |
4-11 | 3.34.6L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 4 , 59kg, 1:24.48 , , Settled-3 800-1 400-2 |
4 CHURCH ROCK
Trainer: S B Lee Jockey: M Mc Guren Weight: 57kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $3,900.00
3-8 | Lg Nk0.6L , Grafton, 2024-10-29 1006M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Siena Grima, Bar: 4 , 54.5kg, 0:58.45 , , Settled-7 800-7 400-5 |
4-11 | 2.83.2L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 5 , 57kg, 1:00.44 , , Settled-10 800-10 400-9 |
3-7 | 5.510.5L , Ballina, 2024-10-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
4-9 | Nk2.3L , Murwillumbah, 2024-06-23 1010M, Good , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 1 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/42L , Grafton, 2024-10-22 1015M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 2 , 0kg, 0:56.42 , Barrier Trial , , Settled- 800- 400- |
5 KOBAYTERA
Trainer: Samantha McGuren Jockey: Jake Bayliss Weight: 55.5kg Barrier: 9
Record: 5-0-0-3 Prizemoney: $9,425.00
3-12 | 1/20.6L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:09.48 , , Settled-1 800-1 400-1 |
8-14 | 16.2L , Grafton, 2024-04-30 1106M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 12 , 55.5kg, 1:03.92 , , Settled-3 800-3 400-4 |
3-8 | 1/20.7L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 5 , 57kg, 1:17.46 , , Settled-8 800-8 400-7 |
7-8 | 1.56.1L , Grafton, 2024-04-09 1030M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 8 , 56.5kg, 0:59.31 , , Settled-8 800-8 400-8 |
3-10 | Lg hd2.5L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 10 , 55.5kg, 1:10.03 , , Settled-3 800-3 400-2 |
6 OK THEN
Trainer: Mark Gorman Jockey: Kirk Matheson Weight: 55.5kg Barrier: 4
Record: 4-0-1-0 Prizemoney: $6,675.00
3-6 | 1.52.8L , Ballina, 2024-06-30 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1/28.2L , Grafton, 2024-07-07 1020M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 9 , 57kg, 0:59.18 , , Settled-7 800-7 400-8 |
9-13 | 14.2L , Lismore, 2024-08-05 1320M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 12 , 56.5kg, 1:18.27 , , Settled-7 800-7 400-7 |
6-8 | 24.8L , Grafton, 2024-08-31 1700M, Good , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 1:45.85 , , Settled-2 800-2 400-1 |
2-11 | 1/20.1L , Grafton, 2024-09-09 1720M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jai Williams, Bar: 7 , 56.5kg, 1:46.58 , , Settled-4 800-4 400-4 |
7 BARRON
Trainer: Ms S Pepper Jockey: Leslie Tilley Weight: 55kg Barrier: 5
Record: 20-0-3-4 Prizemoney: $38,175.00
7-9 | Sh Nk5.3L , Grafton, 2024-11-06 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 1 , 54kg, 0:57.85 , , Settled-8 800-8 400-9 |
9-9 | 18.5L , Casino, 2024-08-10 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: D Peisley, Bar: 9 , 59kg, 0:59.16 , , Settled- 800- 400- |
5-11 | 1/23.4L , Grafton, 2024-07-17 1000M, Good , Race 2, Mdn Plate, $40,000.00 ($1,300.00), Jockey: D Peisley, Bar: 5 , 59kg, 0:57.52 , , Settled- 800- 400- |
3-7 | 1.32.3L , Casino, 2024-10-26 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 6 , 59kg, 0:59.73 , , Settled- 800- 400- |
7-9 | Sh Hd4.2L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: D Peisley, Bar: 9 , 59kg, 1:00.42 , , Settled-7 800-7 400-5 |
8 IT'SALLSAIDANDONE
Trainer: D W Dwane Jockey: Courtney Bellamy Weight: 55kg Barrier: 3
Record: 14-0-2-1 Prizemoney: $19,275.00
7-13 | 1.54.5L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Noriyuki Masuda, Bar: 3 , 57kg, 1:24.00 , , Settled-8 800-8 400-9 |
8-12 | 1/24.5L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 12 , 55kg, 1:09.48 , , Settled-11 800-11 400-10 |
2-10 | Sh Hd0.5L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 ($2,100.00), Jockey: Courtney Bellamy, Bar: 10 , 55.5kg, 1:25.74 , , Settled- 800- 400- |
2-10 | Lg hd0.4L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:27.80 , , Settled-3 800-3 400-4 |
5-8 | 2.39.6L , Ballina, 2024-10-06 1590M, Soft , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Rob Thorburn, Bar: 8 , 56kg, 1:40.14 , , Settled-2 800-2 400-1 |
9 JEN'S ICON
Trainer: T Pratt Jockey: TBA Weight: 55kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $2,050.00
7-7 | Lg hd3.6L , Grafton, 2024-04-14 1006M, Soft , Race 1, 2yo Open Hcp, $27,000.00 ($500.00), Jockey: M Bennett, Bar: 4 , 56kg, 0:58.33 , , Settled-7 800-7 400-7 |
10-12 | 1.38L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: P Graham, Bar: 10 , 55.5kg, 1:04.51 , , Settled-12 800-12 400-12 |
8-9 | 14.3L , Grafton, 2024-03-07 940M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 4 , 0kg, 0:55.87 , Barrier Trial , , Settled- 800- 400- |
5-13 | 1.55.4L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 12 , 55kg, 0:59.35 , , Settled-8 800-8 400-7 |
10 KERMACETO
Trainer: Ethan Ensby Jockey: TBA Weight: 55kg Barrier: 10
Record: 6-0-0-0 Prizemoney: $7,025.00
9-10 | 3/416.6L , Grafton, 2024-10-01 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:26.62 , , Settled-1 800-1 400-1 |
3-7 | Hf Hd1.4L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/22L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/43.7L , Racing.Com Park, 2024-03-21 1400M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: M J Dee, Bar: 3 , 57.5kg, 1:27.21 , , Settled-4 800-4 400-4 |
9-13 | 1.57.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:24.00 , , Settled-6 800-6 400-7 |
11 ROCK THE MACHINE
Trainer: J D Shelton Jockey: Anthony Allen Weight: 55kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $3,475.00
9-12 | 3/45.5L , Grafton, 2024-07-21 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 9 , 56.5kg, 1:04.13 , , Settled-11 800-11 400-11 |
7-11 | 2.85.3L , Grafton, 2024-07-07 1020M, Heavy , Race 2, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:00.44 , , Settled-7 800-7 400-8 |
5-12 | 1.33.4L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:04.51 , , Settled-9 800-9 400-9 |
7-9 | 28.6L , Coffs Harbour, 2024-06-14 810M, Heavy , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:48.58 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3.57.5L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Anthony Allen, Bar: 6 , 57.5kg, 1:10.08 , , Settled-9 800-9 400-9 |
12 SPOILER
Trainer: Fleur Blanch Jockey: L P Rolls Weight: 55kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $4,700.00
7-10 | 1/26.3L , Grafton, 2024-07-07 1020M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 0:59.18 , , Settled-1 800-1 400-2 |
4-10 | Lg hd3.4L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:10.03 , , Settled-1 800-1 400-1 |
6-9 | 3/47.7L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,400.00), Jockey: Anthony Allen, Bar: 3 , 55kg, 1:07.78 , , Settled-1 800-1 400-1 |
6-13 | 1.55.4L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 8 , 55kg, 0:59.35 , , Settled-11 800-11 400-10 |
7-8 | 1/28.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: S T Collett, Bar: 7 , 55.5kg, 1:17.46 , , Settled-2 800-2 400-2 |