Godfather Acceptance
Race 9 at Doomben
Date: Sat 5th Oct, 2024
Gallopers Sports Club (Bm85), 1200m
Benchmark 85, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bubba's Bay | 1 | Cody Collis | 61 | 38% | 38% | 91 |
2 | Ovidius | 7 | Tahlia Fenlon | 61 | 26% | 20% | 87 |
3 | Ralphie | 10 | A Mallyon | 59 | 20% | 14% | 84 |
4 | Northern Pride | 3 | Ms N Beriman | 58.5 | 30% | 11% | 82 |
5 | Safework | 14 | N Callow | 58.5 | 9% | 13% | 82 |
6 | Briasa | 9 | 58 | 80% | 0% | 82 | |
7 | Headwall | 5 | Ryan Maloney | 58 | 36% | 27% | 81 |
8 | Emperor | 11 | 57.5 | 24% | 24% | 80 | |
9 | Tribeca Star | 8 | James Orman | 57.5 | 25% | 25% | 80 |
10 | Stromboli | 4 | 57 | 20% | 25% | 80 | |
11 | Release The Beans | 6 | 56.5 | 17% | 17% | 78 | |
12 | En Pointe | 2 | Martin Harley | 56 | 28% | 12% | 81 |
13 | Navas Two | 12 | 56 | 17% | 20% | 77 | |
14 | Godfather | 13 | Angela Jones | 55.5 | 25% | 0% | 77 |
1 BUBBA'S BAY
Trainer: K A Lees Jockey: Cody Collis Weight: 61kg Barrier: 1
Record: 21-8-0-8 Prizemoney: $374,100.00
2-6 | 3/40.2L , Newcastle, 2024-09-25 820M, Good , Race 10, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 2 , 0kg, 0:48.87 , Barrier Trial , |
11-11 | Sh Hd9.2L , Rosehill Gardens, 2024-08-31 1200M, Good , Race 9, 3yo+ (Bm88), $160,000.00 (), Jockey: Benjamin Osmond, Bar: 4 , 56kg, 1:09.34 , , Settled-1 800-1 400-1 |
3-9 | Nk0.8L , Rosehill Gardens, 2024-08-17 1200M, Soft , Race 7, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: Benjamin Osmond, Bar: 5 , 56kg, 1:11.44 , , Settled-2 800-2 400-3 |
3-8 | 1/20.9L , Royal Randwick, 2024-07-27 1100M, Heavy , Race 7, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: Benjamin Osmond, Bar: 7 , 56kg, 1:07.16 , , Settled-2 800-2 400-2 |
2-8 | 3/40.1L , Newcastle, 2024-07-18 920M, Good , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 3 , 0kg, 0:55.27 , Barrier Trial , |
2 OVIDIUS
Trainer: K R Kemp Jockey: Tahlia Fenlon Weight: 61kg Barrier: 7
Record: 35-9-5-7 Prizemoney: $239,535.00
4-10 | 1/20.8L , Doomben, 2024-08-17 1110M, Soft , Race 9, Open Hcp, $85,000.00 ($4,000.00), Jockey: Ron Stewart, Bar: 2 , 55kg, 1:05.53 , , Settled-5 800-5 400-4 |
6-8 | 1.82.9L , Doomben, 2024-05-29 1200M, Soft , Race 4, Open Hcp, $38,000.00 ($760.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:09.51 , , Settled-5 800-5 400-5 |
1-14 | Hf NkL , Eagle Farm, 2024-04-27 1300M, Soft , Race 5, (Bm90), $85,000.00 ($48,800.00), Jockey: Tahlia Fenlon, Bar: 6 , 53kg, 1:16.92 , , Settled-3 800-3 400-2 |
1-11 | Sh HdL , Eagle Farm, 2024-03-23 1200M, Good , Race 8, Cg&E (Bm78), $85,000.00 ($48,800.00), Jockey: Melea Castle, Bar: 5 , 56.5kg, 1:09.83 , , Settled-5 800-5 400-6 |
3-10 | Lg Nk2.7L , Dalby, 2024-03-02 1200M, Good , Race 6, Open Hcp, $30,000.00 ($2,800.00), Jockey: Montanna Savva, Bar: 2 , 54.5kg, 1:09.12 , , Settled-3 800-3 400-3 |
3 RALPHIE
Trainer: Gary Doughty Jockey: A Mallyon Weight: 59kg Barrier: 10
Record: 35-7-5-5 Prizemoney: $298,190.00
1-9 | 1L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($48,800.00), Jockey: A Mallyon, Bar: 3 , 58.5kg, 0:56.87 , , Settled-8 800-8 400-6 |
3-11 | Sh Hd0.2L , Doomben, 2024-09-07 1200M, Good , Race 4, (Bm78), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 7 , 60.5kg, 1:08.92 , , Settled-9 800-9 400-7 |
3-8 | 1.32.8L , Doomben, 2024-08-24 1200M, Good , Race 8, 3yo+ Plate (C6), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 2 , 60kg, 1:09.41 , , Settled-5 800-5 400-5 |
5-12 | Ns1.5L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 9, Hcp (C6), $85,000.00 ($1,700.00), Jockey: A Mallyon, Bar: 3 , 57kg, 0:58.83 , , Settled-10 800-10 400-7 |
6-10 | 1.54.5L , Doomben, 2024-08-03 1110M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 59.5kg, 1:04.05 , , Settled-7 800-7 400-7 |
4 NORTHERN PRIDE
Trainer: T Button Jockey: Ms N Beriman Weight: 58.5kg Barrier: 3
Record: 27-8-4-3 Prizemoney: $225,220.00
1-7 | 1L , Bowen, 2024-09-27 1200M, Good , Race 3, Open Hcp, $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 6 , 58kg, 1:08.86 , , Settled-2 800-2 400-2 |
8-8 | 1.32.6L , Cairns, 2024-09-13 950M, Soft , Race 5, Open Hcp, $50,000.00 ($1,000.00), Jockey: Gabrielle Semmens, Bar: 4 , 59.5kg, 0:53.93 , , Settled-7 800-7 400-7 |
1-16 | 1L , Townsville, 2024-08-03 1300M, Good , Race 8, Cleveland Bay, $100,750.00 ($58,250.00), Jockey: Ms L Morrison, Bar: 3 , 52kg, 1:15.27 , , Settled-5 800-5 400-6 |
1-11 | 1/2L , Townsville, 2024-07-20 1200M, Soft , Race 8, Open Hcp, $35,000.00 ($19,800.00), Jockey: Ms L Morrison, Bar: 4 , 54kg, 1:09.58 , , Settled-5 800-5 400-5 |
2-11 | 1.32L , Townsville, 2024-07-02 1200M, Soft , Race 7, Open Hcp, $21,000.00 ($3,800.00), Jockey: Ms L Morrison, Bar: 7 , 54kg, 1:09.55 , , Settled-2 800-2 400-2 |
5 SAFEWORK
Trainer: S J Morrisey Jockey: N Callow Weight: 58.5kg Barrier: 14
Record: 55-5-8-7 Prizemoney: $559,700.00
1-11 | Sh1/2HdL , Doomben, 2024-09-07 1200M, Good , Race 4, (Bm78), $85,000.00 ($48,800.00), Jockey: N Callow, Bar: 9 , 60kg, 1:08.92 , , Settled-11 800-11 400-11 |
9-10 | Hf Nk4.7L , Doomben, 2024-08-17 1200M, Soft , Race 6, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 10 , 57.5kg, 1:10.91 , , Settled-9 800-9 400-9 |
3-11 | Nk1.3L , Doomben, 2024-08-03 1200M, Good , Race 9, (Bm85), $85,000.00 ($8,400.00), Jockey: Boris Thornton, Bar: 2 , 57kg, 1:09.31 , , Settled-10 800-10 400-8 |
3-9 | Sh Nk1.0L , Doomben, 2024-07-13 1110M, Soft , Race 2, E&G (Bm78), $85,000.00 ($8,400.00), Jockey: Marnu Potgieter, Bar: 3 , 57.5kg, 1:04.80 , , Settled-6 800-6 400-7 |
13-14 | 3/48L , Eagle Farm, 2024-06-29 1200M, Good , Race 3, (Bm85), $85,000.00 (), Jockey: Martin Harley, Bar: 7 , 57.5kg, 1:09.47 , , Settled-11 800-11 400-11 |
6 BRIASA
Trainer: M, W & J Hawkes Jockey: TBA Weight: 58kg Barrier: 9
Record: 5-4-0-0 Prizemoney: $195,075.00
1-11 | 2L , Rosehill Gardens, 2024-08-31 1100M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Tyler Schiller, Bar: 8 , 57kg, 1:03.29 , , Settled-5 800-5 400-5 |
1-9 | 1/2L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:54.74 , Barrier Trial , |
1-11 | Hf NkL , Canterbury Park, 2024-04-17 1250M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Tommy Berry, Bar: 3 , 57.5kg, 1:13.34 , , Settled-7 800-7 400-6 |
1-8 | 1.3L , Kembla Grange, 2024-03-23 1200M, Heavy , Race 7, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Mitchell Bell, Bar: 2 , 59kg, 1:10.16 , , Settled-6 800-6 400-4 |
1-10 | 3/4L , Kembla Grange, 2024-03-05 1200M, Good , Race 4, Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 3 , 58.5kg, 1:10.59 , , Settled-6 800-6 400-7 |
7 HEADWALL
Trainer: Matthew Smith Jockey: Ryan Maloney Weight: 58kg Barrier: 5
Record: 11-4-3-3 Prizemoney: $187,200.00
1-9 | 1/2L , Warwick Farm, 2024-09-30 818M, Heavy , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:50.46 , Barrier Trial , |
2-14 | 3/40.2L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 ($14,400.00), Jockey: Craig Williams, Bar: 3 , 60.5kg, 1:05.66 , , Settled-14 800-14 400-11 |
7-11 | Hf Nk4.2L , Rosehill Gardens, 2024-08-31 1100M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 6 , 57.5kg, 1:03.29 , , Settled-9 800-9 400-8 |
1-7 | 3L , Randwick-Kensington, 2024-08-14 1000M, Heavy , Race 4, 5yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Zac Wadick, Bar: 7 , 59kg, 1:00.82 , , Settled-7 800-7 400-5 |
4-6 | 11.6L , Hawkesbury, 2024-08-05 800M, Good , Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:47.38 , Barrier Trial , |
8 EMPEROR
Trainer: M J Dunn Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 17-4-1-4 Prizemoney: $235,050.00
3-9 | 1.82.8L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($8,400.00), Jockey: James Orman, Bar: 7 , 59kg, 0:56.87 , , Settled-7 800-7 400-5 |
3-8 | 1.82.3L , Sunshine Coast, 2024-09-04 1000M, Good , Race 4, Hcp (C6), $38,000.00 ($3,400.00), Jockey: Cody Collis, Bar: 4 , 57kg, 0:57.31 , , Settled-8 800-8 400-7 |
5-10 | Hf Nk2.2L , Doomben, 2024-08-17 1200M, Soft , Race 6, E&G (Bm78), $85,000.00 ($2,400.00), Jockey: Cody Collis, Bar: 8 , 58.5kg, 1:10.91 , , Settled-6 800-6 400-6 |
1-4 | 1.3L , Deagon, 2024-08-06 1050M, Good , Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:02.19 , Barrier Trial , |
7-8 | Sh Nk12.3L , Eagle Farm, 2024-07-20 1200M, Good , Race 6, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 57kg, 1:10.59 , , Settled-6 800-6 400-6 |
9 TRIBECA STAR
Trainer: M J Dunn Jockey: James Orman Weight: 57.5kg Barrier: 8
Record: 16-4-5-4 Prizemoney: $295,550.00
2-7 | 1/20.1L , Eagle Farm, 2024-09-14 1200M, Good , Race 6, 3yo+ Plate (C6), $85,000.00 ($16,400.00), Jockey: James Orman, Bar: 6 , 57kg, 1:11.23 , , Settled-6 800-6 400-6 |
1-8 | 1.3L , Sunshine Coast, 2024-08-28 1200M, Good , Race 6, 3yo+ Plate (C3), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 1 , 60kg, 1:10.92 , , Settled-7 800-7 400-6 |
2-5 | 20.2L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 1 , 0kg, 1:01.48 , Barrier Trial , |
1-5 | Sh NkL , Murwillumbah, 2024-07-29 1010M, Good , Race 5, Barrier Trl, (), Jockey: W Wheatley, Bar: 5 , 0kg, 1:02.25 , Barrier Trial , |
6-16 | 1.83.9L , Royal Randwick, 2024-04-06 1400M, Heavy , Race 5, Country Champs, $1,114,500.00 ($14,000.00), Jockey: N Rawiller, Bar: 11 , 56.5kg, 1:23.61 , , Settled-13 800-13 400-12 |
10 STROMBOLI
Trainer: M, W & J Hawkes Jockey: TBA Weight: 57kg Barrier: 4
Record: 20-4-2-5 Prizemoney: $246,850.00
7-13 | 1.33.2L , Rosehill Gardens, 2024-09-14 1100M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 10 , 55kg, 1:03.61 , , Settled-8 800-8 400-9 |
3-9 | 22.5L , Rosehill Gardens, 2024-08-03 1100M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Zac Lloyd, Bar: 5 , 60kg, 1:03.48 , , Settled-7 800-7 400-7 |
2-9 | Ns1.5L , Rosehill Gardens, 2024-07-23 900M, Good , Race 9, Barrier Trl, (), Jockey: J Ford, Bar: 6 , 0kg, 0:54.15 , Barrier Trial , |
1-8 | Lg NkL , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:56.28 , Barrier Trial , |
5-6 | 1/21.28L , Rosehill Gardens, 2024-01-20 1200M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Tyler Schiller, Bar: 2 , 55kg, 1:09.61 , , Settled-3 800-3 400-3 |
11 RELEASE THE BEANS
Trainer: R L Heathcote Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 29-5-2-5 Prizemoney: $403,611.00
7-8 | 1.85.3L , Sunshine Coast, 2024-09-04 1000M, Good , Race 4, Hcp (C6), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 2 , 59kg, 0:57.31 , , Settled-6 800-6 400-6 |
2-5 | 1.52.8L , Doomben, 2024-07-30 840M, Good , Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:50.01 , Barrier Trial , |
10-10 | 3/412.5L , Eagle Farm, 2024-04-20 1200M, Soft , Race 7, (Bm88), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 3 , 55.5kg, 1:10.32 , , Settled-9 800-9 400-9 |
12-12 | 1/220.7L , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 (), Jockey: Damien Thornton, Bar: 10 , 57.5kg, 1:12.14 , , Settled-11 800-11 400-11 |
5-7 | 1/23L , Doomben, 2024-03-14 840M, Soft , Race 14, Barrier Trl, (), Jockey: Damien Thornton, Bar: 3 , 0kg, 0:49.93 , Barrier Trial , |
12 EN POINTE
Trainer: R L Heathcote Jockey: Martin Harley Weight: 56kg Barrier: 2
Record: 25-7-1-3 Prizemoney: $322,975.00
10-10 | 1/214.9L , Gold Coast, 2024-09-21 1200M, Good , Race 5, F&M (Bm85), $105,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 8 , 57kg, 1:08.92 , , Settled-7 800-7 400-9 |
10-10 | 1/28.2L , Doomben, 2024-08-17 1110M, Soft , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 8 , 53kg, 1:05.53 , , Settled-7 800-7 400-6 |
6-8 | Sh Nk4.9L , Eagle Farm, 2024-07-20 1200M, Good , Race 5, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4 , 52kg, 1:10.86 , , Settled-2 800-2 400-4 |
2-6 | 1.31L , Doomben, 2024-07-04 840M, Heavy , Race 13, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:51.29 , Barrier Trial , |
1-10 | 1.5L , Eagle Farm, 2024-04-06 1300M, Soft , Race 4, (Bm75), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 10 , 57kg, 1:18.10 , , Settled-2 800-2 400-1 |
13 NAVAS TWO
Trainer: Adam Campton Jockey: TBA Weight: 56kg Barrier: 12
Record: 30-5-3-6 Prizemoney: $831,874.00
3-7 | Nk1.1L , Eagle Farm, 2024-09-20 1200M, Good , Race 6, (Bm78), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 7 , 56.5kg, 1:09.74 , , Settled-7 800-7 400-7 |
5-7 | 3/42.3L , Gold Coast, 2024-09-10 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:58.64 , Barrier Trial , |
10-11 | 1.89L , Doomben, 2024-08-03 1630M, Good , Race 6, Open Hcp, $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 8 , 55kg, 1:37.28 , , Settled-10 800-10 400-10 |
3-7 | 11.8L , Ipswich, 2024-07-24 1350M, Good , Race 5, (Bm78), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 3 , 60kg, 1:19.37 , , Settled-7 800-7 400-6 |
5-12 | 29.4L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 9 , 59kg, 1:28.90 , , Settled-9 800-12 400-10 |
14 GODFATHER
Trainer: M J Dunn Jockey: Angela Jones Weight: 55.5kg Barrier: 13
Record: 8-2-2-0 Prizemoney: $145,225.00
2-8 | 1/24.5L , Eagle Farm, 2024-09-14 1000M, Good , Race 5, (Bm78), $85,000.00 ($16,400.00), Jockey: A Mallyon, Bar: 6 , 59kg, 0:57.17 , , Settled-8 800-8 400-6 |
1-6 | 3/4L , Ipswich, 2024-08-19 1100M, Soft , Race 2, Hcp (C5), $28,000.00 ($15,600.00), Jockey: A Mallyon, Bar: 2 , 59kg, 1:04.55 , , Settled-3 800-3 400-2 |
1-5 | 3L , Murwillumbah, 2024-07-29 1010M, Good , Race 6, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:00.77 , Barrier Trial , |
3-4 | Hf Hd0.9L , Beaudesert, 2024-07-12 900M, Soft , Race 7, Barrier Trl, (), Jockey: M Cahill, Bar: 2 , 0kg, 0:53.61 , Barrier Trial , |
2-8 | Lg hd3.3L , Doomben, 2024-03-06 1200M, Soft , Race 6, Hcp (C5), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 3 , 56.5kg, 1:09.85 , , Settled-3 800-3 400-4 |